Description
HPE Aruba Instant On 1930 48G Class4 PoE 4SFP/SFP+ 370W Switch – switch – 52 por
FREE GROUND SHIPPING on all orders over $50
$999.99
13 in stock
HPE Aruba Instant On 1930 48G Class4 PoE 4SFP/SFP+ 370W Switch – switch – 52 por
Weight | 9.96 lbs |
---|---|
Dimensions | 12.7 × 17.4 × 1.7 in |
Brand | |
Routing Protocol | |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 370 W |
MPN | JL686A#ABA |
Jumbo Frame Support | 9216 bytes |
Enclosure Type | Rack-mountable 1U |
Dimensions (WxDxH) | 17.4 in x 12.7 in x 1.7 in |
Localization | |
Remote Management Protocol | |
Capacity | |
Power | |
Ports | |
Performance | |
MAC Address Table Size | |
Features | |
Device Type | |
Compliant Standards | |
Weight | 9.96 lbs |
Only logged in customers who have purchased this product may leave a review.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.