Description
Dell OptiPlex 5090 – SFF – Core i7 10700 2.9 GHz – 8 GB – SSD 256 GB
FREE GROUND SHIPPING on all orders over $50
$699.99
Out of stock
Dell OptiPlex 5090 – SFF – Core i7 10700 2.9 GHz – 8 GB – SSD 256 GB
Weight | 9.77 lbs |
---|---|
Dimensions | 11.5 × 3.6 × 11.4 in |
Brand | |
Optical Storage | |
Pricing Type | Build To Stock (BTS) |
MPN | 8TC3J |
Dimensions (WxDxH) | 3.6 in x 11.5 in x 11.4 in |
Storage Controller | |
RAM | |
Processor Main Features | |
OS Provided | |
Hard Drive | SSD 256 GB – PCI Express – M.2 – NVM Express (NVMe), Class 40 |
Display | |
Graphics Controller | |
Cache Per Processor | |
Cache Memory | |
Environmental Standards | |
Power | |
Processor | |
Networking | |
Weight | 9.77 lbs |
Only logged in customers who have purchased this product may leave a review.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.